A-Z - 3 0 - Level 1
| Rank | Engine | Country | Rating | Score | % | 4k | 4k | Ab | Ad | Ab | Ad | 10 | Ab | Ab | Ad | Ab | 4k | Ad | 10 | Ad | 4k | Ab | Ad | Ad | Ab | Ab | Ad | Ab | Ad | Ad | Ad | Ad | Ad | Ad | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ad | Ac | Ac | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4ku-3.1 | 2200 | 75.5/78 | 96.7 | · · | =1 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 01 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2824.50 | |
| 02 | 4ku-2.0 | 2200 | 72.0/78 | 92.3 | =0 | · · | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 01 | 11 | 01 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2609.00 | |
| 03 | Abrok 6.0 | ![]() | 2200 | 67.5/78 | 86.5 | 00 | 01 | · · | 10 | 01 | 11 | 11 | 11 | =1 | =1 | =1 | 01 | 1= | 10 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2362.75 |
| 04 | Admete_1.3.1_win_x86-64 | ![]() | 2200 | 62.5/78 | 80.1 | 00 | 00 | 01 | · · | == | 11 | 0= | 01 | 00 | 10 | 01 | 1= | 11 | 01 | 11 | 11 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2045.50 |
| 05 | Abbess2022B | ![]() | 2200 | 61.0/78 | 78.2 | =0 | 00 | 10 | == | · · | 00 | == | 00 | 11 | 00 | 01 | 1= | 1= | =1 | =1 | 11 | 11 | 11 | 1= | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1977.50 |
| 06 | Admete 1.2.1 | ![]() | 2200 | 60.0/78 | 76.9 | 00 | 00 | 00 | 00 | 11 | · · | 0= | 01 | 11 | 11 | 01 | 00 | 11 | 11 | 00 | 01 | 11 | 01 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1912.50 |
| 07 | 100-elo-windows-x86_64 | ![]() | 2200 | 58.5/78 | 75.0 | 00 | 00 | 00 | 1= | == | 1= | · · | 10 | =1 | 01 | == | 11 | =0 | == | == | 11 | 1= | 1= | 1= | == | 0= | 11 | 11 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1876.50 |
| 08 | Abrok_3_0 | ![]() | 2200 | 58.5/78 | 75.0 | 00 | 00 | 00 | 10 | 11 | 10 | 01 | · · | =1 | 1= | 01 | 00 | =1 | 01 | =1 | 01 | 01 | 10 | 11 | =1 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1857.75 |
| 09 | Abrok_5_0 | ![]() | 2200 | 57.5/78 | 73.7 | 00 | 01 | =0 | 11 | 00 | 00 | =0 | =0 | · · | 11 | 1= | 10 | =1 | 11 | 11 | 00 | 01 | 10 | 01 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1837.25 |
| 10 | Admete_1.3.0_win_x86-64 | ![]() | 2200 | 56.0/78 | 71.7 | 00 | 00 | =0 | 01 | 11 | 00 | 10 | 0= | 00 | · · | 0= | 10 | 01 | 1= | =0 | 01 | 11 | 11 | 11 | 00 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1722.00 |
| 11 | Abrok_4_0 | ![]() | 2200 | 55.5/78 | 71.1 | 00 | 00 | =0 | 10 | 10 | 10 | == | 10 | 0= | 1= | · · | 00 | =0 | =0 | 1= | 01 | 01 | 11 | 11 | 01 | 11 | 11 | 11 | 01 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1714.50 |
| 12 | 4ku-1.1 | 2200 | 53.0/78 | 67.9 | 00 | 00 | 10 | 0= | 0= | 11 | 00 | 11 | 01 | 01 | 11 | · · | 10 | == | 11 | 01 | 10 | 10 | 10 | 01 | 10 | 10 | 01 | 11 | 11 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1682.25 | |
| 13 | Adeon-1.2.1 | 2200 | 52.5/78 | 67.3 | 10 | 10 | 0= | 00 | 0= | 00 | =1 | =0 | =0 | 10 | =1 | 01 | · · | 1= | == | 00 | =1 | == | 0= | 11 | 10 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 01 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1652.00 | |
| 14 | 100-elo-windows-x86_64-v2 | ![]() | 2200 | 52.5/78 | 67.3 | 00 | 00 | 01 | 10 | =0 | 00 | == | 10 | 00 | 0= | =1 | == | 0= | · · | 11 | 00 | 10 | 1= | 11 | =1 | 1= | 1= | 1= | =1 | =1 | 1= | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1583.50 |
| 15 | Adam3.3 | ![]() | 2200 | 51.0/78 | 65.3 | 0= | 10 | =0 | 00 | =0 | 11 | == | =0 | 00 | =1 | 0= | 00 | == | 00 | · · | 0= | 10 | 10 | == | =0 | 11 | 11 | 11 | =1 | 01 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1529.75 |
| 16 | 4ku-1.0 | 2200 | 50.5/78 | 64.7 | 00 | 0= | 00 | 00 | 00 | 10 | 00 | 10 | 11 | 10 | 10 | 10 | 11 | 11 | 1= | · · | =1 | 00 | 11 | 10 | 00 | 01 | 11 | 01 | 11 | 10 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 1559.75 | |
| 17 | Abrok_20821 | ![]() | 2200 | 50.5/78 | 64.7 | 00 | 00 | 00 | 0= | 00 | 00 | 0= | 10 | 10 | 00 | 10 | 01 | =0 | 01 | 01 | =0 | · · | 11 | 11 | 11 | 11 | 01 | 11 | 01 | =1 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1446.25 |
| 18 | AdaChess 4.0 | ![]() | 2200 | 49.0/78 | 62.8 | 00 | 00 | 00 | 10 | 00 | 10 | 0= | 01 | 01 | 00 | 00 | 01 | == | 0= | 01 | 11 | 00 | · · | 0= | 11 | 01 | 11 | =0 | 11 | 11 | =1 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1388.25 |
| 19 | AdaChess 3.6 | ![]() | 2200 | 46.5/78 | 59.6 | 00 | 00 | 00 | 00 | 0= | =0 | 0= | 00 | 10 | 00 | 00 | 01 | 1= | 00 | == | 00 | 00 | 1= | · · | 10 | 11 | 11 | 11 | == | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1235.50 |
| 20 | Abbess2016 | ![]() | 2200 | 42.5/78 | 54.4 | 00 | 00 | 00 | 00 | 01 | 00 | == | =0 | 00 | 11 | 10 | 10 | 00 | =0 | =1 | 01 | 00 | 00 | 01 | · · | =1 | 00 | 01 | 00 | 11 | 01 | 01 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1139.25 |
| 21 | Abbess2018 | ![]() | 2200 | 40.5/78 | 51.9 | 00 | 00 | 00 | 00 | 00 | 00 | 1= | 01 | 00 | 00 | 00 | 01 | 01 | 0= | 00 | 11 | 00 | 10 | 00 | =0 | · · | 00 | 01 | 01 | 11 | 01 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1005.75 |
| 22 | AdaChess 3.0 | ![]() | 2200 | 39.0/78 | 50.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 0= | 00 | 10 | 10 | 00 | 00 | 11 | 11 | · · | 10 | 11 | 00 | 11 | =0 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 912.25 |
| 23 | Abrok_20602 | ![]() | 2200 | 38.0/78 | 48.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 10 | 00 | 0= | 00 | 00 | 00 | =1 | 00 | 10 | 10 | 01 | · · | 01 | 11 | 11 | =1 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 846.75 |
| 24 | AdaChess-2016-11-08-pre | ![]() | 2200 | 34.5/78 | 44.2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | =0 | =0 | 10 | 10 | 00 | == | 11 | 10 | 00 | 10 | · · | 0= | 01 | 1= | 00 | 01 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 768.00 |
| 25 | Adamant1_7 | ![]() | 2200 | 34.5/78 | 44.2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 10 | 00 | =0 | 00 | 00 | 00 | 00 | 11 | 00 | 1= | · · | 11 | 11 | 11 | == | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 689.25 |
| 26 | AdaChess 3.1 | ![]() | 2200 | 34.0/78 | 43.5 | 00 | 00 | 10 | 00 | 00 | 00 | 0= | 00 | 00 | 00 | 00 | 01 | 10 | 0= | 00 | 01 | 10 | =0 | 00 | 10 | 10 | 00 | 00 | 10 | 00 | · · | 01 | 10 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 785.00 |
| 27 | AdaChess 3.4 | ![]() | 2200 | 33.0/78 | 42.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 0= | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 10 | =1 | =0 | 0= | 00 | 10 | · · | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 667.00 |
| 28 | AdaChess-v2.0 | ![]() | 2200 | 31.0/78 | 39.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 11 | 00 | 01 | 10 | · · | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 558.00 |
| 29 | AdaChess-v2.1 (GSEI) | ![]() | 2200 | 25.0/78 | 32.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 10 | 10 | == | 0= | 00 | 00 | · · | 00 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 386.25 |
| 30 | Ace | ![]() | 2200 | 24.0/78 | 30.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | =0 | =0 | 00 | 00 | =0 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 10 | 00 | 00 | 11 | · · | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 399.50 |
| 31 | Acqua 3.5.3 | ![]() | 2200 | 17.0/78 | 21.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | · · | 1= | 01 | 1= | 11 | 11 | 1= | 11 | =1 | 11 | 197.25 |
| 32 | Acquad 3.9.1 | ![]() | 2200 | 16.0/78 | 20.5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | · · | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 124.00 |
| 33 | AcquaD 3.8.5 | ![]() | 2200 | 13.0/78 | 16.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | =0 | · · | 10 | 1= | 11 | 10 | 11 | 11 | 11 | 98.25 |
| 34 | AcquaD 3.6.0 | ![]() | 2200 | 12.0/78 | 15.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | · · | =1 | == | 11 | 11 | 11 | 11 | 82.25 |
| 35 | Acqua 20160614 | ![]() | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | =0 | · · | 1= | 10 | 00 | == | 11 | 89.75 |
| 36 | AcquaD 3.2.26 | ![]() | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | == | 0= | · · | =1 | 01 | 11 | 1= | 46.50 |
| 37 | Acqua2016.06.13 | ![]() | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | 00 | 01 | =0 | · · | 01 | == | 11 | 48.25 |
| 38 | AdaChess-v1.0 | ![]() | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 10 | 10 | · · | 10 | 11 | 38.00 |
| 39 | Acqua | ![]() | 2200 | 5.5/78 | 7.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 00 | == | 00 | == | 01 | · · | 11 | 33.00 |
| 40 | Acqua20160602 | ![]() | 2200 | 1.5/78 | 1.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 00 | · · | 27.75 |
Enjoying this? A quick like helps keep it online longer.
This content will be deleted in less than 24 hours. If you like it, you can extend its lifetime to keep it available.